SIRI 1: BINA INSAN GURU PROGRAM PENSISWAZAHAN GURU AMBILAN JUN 2011 TAHUN 2011 | |||||||
TARIKH | 08 HINGGA 11 JULAI 2011 – JUMAAT HINGGA ISNIN | TUTOR TERLIBAT | |||||
KUMPULAN TERLIBAT | PENGAJIAN AGAMA ISLAM 1 | EN. AHMAD SUKARI B. MOHAMAD | |||||
PENGAJIAN MATEMATIK 1 | EN. LAU TUN KONG | ||||||
PENGAJIAN BAHASA INGGERIS 1 | EN. TARSAME SINGH A/L MASA SINGH | ||||||
JUMLAH JURULATIH TERLIBAT | 12 ORANG | JUMLAH PELAJAR TERLIBAT | 72 ORANG | L | 20 | P | 52 |
SENARAI NAMA JURULATIH DAN TUTOR BIG PPG AMBILAN JUN 2011 SIRI 1 TAHUN 2011 | ||||
BIL. | JAWATAN PEGAWAI | NAMA | BIDANG KEPAKARAN & TUGAS | NO. TELEFON |
1. | PEMANTAU | HAJAH ROSENAH BT. MD NOR | PENGARAH IPG KTB | |
2. | KOMANDAN KEM | TUAN HAJI AHMAD JASMI B. DON | AKTIVITI AIR & DARAT | 019-4806197 |
3. | KETUA JURULATIH | EN. MHD. FAKHRUDDIN B. ABDULLAH | AKTIVITI AIR & DARAT | 019-4755042 |
4. | KETUA JURULATIH AIR | EN. KHAIRUL ALBAR B. MASROR | AKTIVITI AIR & DARAT, MALAYSIA CERGAS | 019-5931166 |
5. | KETUA JURULATIH DARAT | EN. MOHAMAD B. OTHMAN | AKTIVITI AIR & DARAT | 019-4100435 |
6. | KETUA PERALATAN | EN. KUPPUSAMY A/L KRISHNAN | AKTIVITI AIR & DARAT, PERKHEMAHAN | 019-4572633 |
7. | KETUA KEBAJIKAN DAN KESELAMATAN | EN. EOW BOON HIN | AKTIVITI DARAT, MORAL, LDK | 013-4854151 |
8. | KETUA MAKANAN DAN MINUMAN | PN. HJ. ROHAYA BT. AHMAD | AKTIVITI DARAT, TAZKIRAH, LDK, MAKANAN | 013-5950418 |
9. | KETUA PENILAIAN DAN DOKUMENTASI | PN. ZABEDAH BT. ABD. AZIZ | AKTIVITI DARAT, TAZKIRAH, PENILAIAN | 019-4575972 |
10. | KETUA FASILITATOR | EN. AZMI B. ABDUL HAMID | AKTIVITI AIR & DARAT, LDK, KEBUDAYAAN | 019-5717511 |
11. | KETUA KEROHANIAN DAN MORAL | EN. AHMAD SUKARI B. MOHAMAD | AKTIVITI AIR , TAZKIRAH, QAIMULLAIL | 013-4302705 |
12. | JURULATIH AIR DAN DARAT | EN. WAN KAMARUDDIN WAN HASSAN | AKTIVITI AIR & DARAT | 012-4293885 |
13. | TUTOR | EN. AHMAD SUKARI B. MOHAMAD | AKTIVITI AIR & DARAT, LDK, MORAL, K/ILMU | 013-4302705 |
14. | TUTOR | EN. TARSAME SINGH A/L MASA SINGH | AKTIVITI AIR & DARAT, LDK, MORAL, K/ILMU | 013-3601433 |
15. | TUTOR | EN. LAU TUN KONG | AKTIVITI AIR & DARAT, LDK, MORAL, K/ILMU | 012-5536972 |
16. | URUSETIA | EN. ROSLI B. SAIDIN | AKTIVITI DARAT, LDK, TAZKIRAH | 016-4550647 |
17. | PENYELARAS BIG PPG | EN. TEH KOON HOO | AKTIVITI DARAT DAN AIR, KEMBARA ILMU | 013-5000385 |
SENARAI NAMA PELAJAR PENGAJIAN AGAMA ISLAM 1 BIG PPG AMBILAN JUN 2011 SIRI 1 TAHUN 2011 | |||||
BIL | NAMA PELAJAR | NO. KP | NO. TEL | EMAIL | CATATAN |
1 | MUHAMAD SAH BIN DAING | 690808085889 | |||
2 | UZAIR BIN ABD AZIZ | 700522065053 | |||
3 | MOHAMAD ZAINI BIN YAHAYA | 701126025505 | |||
4 | ABDUL GHANI BIN AWANG PUTEH | 710424025655 | |||
5 | AB NAZIR BIN BAKAR | 710614025939 | |||
6 | ABDUL HALIM BIN ABU HASSAN | 711109025705 | |||
7 | IZHAM BIN HASHIM | 720218075407 | |||
8 | KHAIZURA BINTI KHALID | 690318115096 | |||
9 | HASYIMAH BT ABBAS | 690409025096 | |||
10 | ZALINA BINTI HASHIM | 690505095174 | |||
11 | NOR HAZIRAH BT SAHAT | 690616075520 | |||
12 | MURTAKIAH BT.HJ. ABD. KADIR | 690726085324 | |||
13 | SALMIAH BT. MOHD. ZAID | 691111025872 | |||
14 | NOOR ZULFATUL ZAHIAH BINTI ABDUL KARIM | 691120085586 | |||
15 | ZANNURAINI BT. YASOA | 691204035148 | |||
16 | SALMA BINTI HARUN | 700102035640 | |||
17 | SALBIAH BINTI MOHD NOOR | 700102117048 | |||
18 | SHARIPAH BINTI SHAARY | 700103025946 | |||
19 | SITI NOORIAH BTE MD. NAWAWI | 700325025386 | |||
20 | FAHITAH BINTI ISMAIL | 700828025900 | |||
21 | MARIANA BINTI AHMAD | 701111715378 | |||
22 | HASNAH BT HASHIM | 710124025020 | |||
23 | KALSOM BINTI OSMAN | 710131025002 | |||
24 | NOORANIS BINTI ABDUL WAHAB | 710311065300 | |||
25 | CHE WAN BADRIYYAH BINTI CHE WAN ABDULLAH | 710312115162 | |||
26 | SITI AMINAH BINTI HASHIM | 710326105694 | |||
SENARAI NAMA PELAJAR PENGAJIAN MATEMATIK 1 BIG PPG AMBILAN JUN 2011 SIRI 1 TAHUN 2011 | |||||
BIL | NAMA PELAJAR | NO. KP | NO. TEL | EMAIL | CATATAN |
27 | NOR HISHAM BIN ZAINI | 710423086747 | 0125303304 | ||
28 | A'DNAN BIN BIDIN | 711001025711 | 0134567188 | ||
29 | MOHD LIZA BIN MD SAAD | 740304075305 | |||
30 | MUHAMAD NOKMAN BIN ABDUL KARIM | 790116025509 | |||
31 | MOHD SHAFARUN BIN ABDULLAH | 790531086181 | 0134291457 | ||
32 | MOHD NIZAM BIN HUSSAIN | 790610075173 | |||
33 | SITI HAJAR BINTI ABDUL MALIK | 660528105016 | |||
34 | FONG SWEE KIAN | 671021055236 | |||
35 | DEVIKA A/P SIVANADIAR | 700521065086 | |||
36 | REVATHY A/P MUNIANDY | 700607075322 | |||
37 | MARIAM BINTI SHAHID | 701212085424 | 0125329280 | ||
38 | SALEHA BT JUSOH | 710101026872 | 0124981171 | ||
39 | HEAH KOOI SUAN | 710620075174 | |||
40 | NOR FADILAH BINTI SAAT | 710827086348 | |||
41 | ASMA BINTI ABDUL GHANI | 711024025554 | |||
42 | NG MEI NEE | 720410075378 | 0125810292 | ||
43 | NOORREZAN BT OTHMAN | 720518085420 | |||
44 | YEOW LAY HONG | 720818075152 | |||
45 | LEE AI LIN | 720819025528 | |||
46 | NURFATIN BINTI HJ. MD SALLEH | 721105075050 | |||
47 | ROSMIZA BINTI MAKHPOL | 740106085422 | |||
48 | NOR AZWA BT ALI | 740322085662 | |||
49 | KHAIRUN NISA BT. MOHAMAD SHARIP | 740831086372 | |||
SENARAI NAMA PELAJAR PENGAJIAN BAHASA INGGERIS 1 BIG PPG AMBILAN JUN 2011 SIRI 1 TAHUN 2011 | |||||
BIL | NAMA PELAJAR | NO. KP | NO. TEL | EMAIL | CATATAN |
50 | KARUNAMURTHI A/L SUBRAMANIAM | 670815025659 | 0195612614 | ||
51 | MOHD IZHAR B BRAHIM | 681019085259 | |||
52 | ZAINURIN BIN ABD MAJED | 690513025379 | 0195996209 | ||
53 | KAMAL BIN HAMID | 690706085511 | 0124808261 | ||
54 | MOHAMAD HAIZAD BIN ISMAIL @ SHAMSUDIN | 701213025319 | |||
55 | HASNUL RUSTAM BIN KHALID | 740411025995 | 0125944862 | ||
56 | AZAM BIN ABU BAKAR | 750803025037 | |||
57 | HOR SOK LENG | 660626086226 | |||
58 | NOR AZAH BINTI ISHAK | 660630025688 | 0194265903 | ||
59 | SALINA BINTI SAAD | 660930106682 | |||
60 | JURIAH BT. ARIFFIN | 661021075270 | 0195154703 | ||
61 | NOR AZIZAH BINTI ABDUL KARIM | 671029085624 | |||
62 | NOR' AISARAH BINTI ABDULLAH | 680612065270 | |||
63 | KOMALA A/P P.M. SUBRAMANIAN | 680627075340 | |||
64 | NOORAINI BINTI AHMAD | 680721025008 | |||
65 | ROSMAH BINTI MUSTAFFA | 690101027466 | |||
66 | HASNI BINTI MOHAMMAD | 690717035456 | |||
67 | THEIVA JOTHI@AZIZAH BINTI ABDULLAH | 691128055074 | |||
68 | SIVAKAMI A/P MUTHUSAMY | 700120055434 | |||
69 | NEOH YEE LING | 701025075546 | 0164002983 | ||
70 | SHARIFAH BINTI MAT SAAT | 701116085862 | |||
71 | MUNIRROH BINTI AHMAD | 710618075714 | |||
72 | RITHA A/P ARJUNAN | 710702026296 |
No comments:
Post a Comment